Thursday Evening TT League
Seacroft Wheelers organise and participate in the Thursday Evening Time Trial League in conjunction with Seacroft Wheelers, Wetherby Wheelers, Yorkshire Road Club, AlbaRosa, Wetherby Velo, Valley Striders and Bramley Wheelers. The league is run every Thursday evening from May to August on courses in the Tadcaster, Fairburn & Allerton Park areas with time trial events from 10 to 25 miles. Entry is open to time trial bikes and regular road bikes and prioritised to first and second claim members of the above clubs, trophies and medals awarded by category over the season long competition.
Promoted under Cycling Time Trials regulations the Thursday Evening League provides an ideal introduction to cycle racing for newcomers to the sport.
Seacroft Wheelers stage a number of evening Club Events ourselves prior to and following the Evening League programme. All are welcome to ride. (See “Club evening time trials” tab at the top of this page).
Evening League Results/info./chat can be found on the facebook group here, Some of the results also get posted on our facebook group .
New to Time Trialling?
If you have not ridden a time trial before and would like to have a go then the evening league or the club evening time trials are ideal for you to try, to see if you like it.
There are two categories of machine, each has its own competition. The categories are time trial machines (aero) and road bike. In order to be in the road bike competition you must not have:
- time trial bars
- time trial helmets
- disc wheels
Please arrive and be ready to pay and collect your number. There is a maximum of 40 riders and it’s on a first come first served basis. Please note the very latest signing on time will be no later than 15 minutes before the race start time. This helps organisers plan better but more importantly gives you the chance to warm up. Once you have collected your number this needs to be displayed on your back towards the left hand side. All riders are pushed off at one minute intervals and given a time for the distance rode. It is helpful for the marshals if you shout out your number as you cross the finish line.
Want to improve your times?
Whether you are new to time trialling or would just like to improve your times, Seacroft Wheelers have a qualified coach, Mike Farthing, who organises a variety of training sessions throughout the year.
Mike is available to offer extra coaching sessions and advice if required for all Seacroft club members.
For more information on any of the activities contact Mike on: coaching@seacroftwheelers.co.uk
Thursday Evening TT League 2024
Seacroft Wheelers – Wetherby Wheelers – Yorkshire Road Club – AlbaRosa – Wetherby Velo – Valley Striders – Bramley Wheelers.
Below are details of courses, distances, where the headquarters will be and which club is organising.
In the past many riders have been disappointed when races have had to be cancelled where it is found that there are roadworks on the course, or the course has recently been gritted making it dangerous for riders to race. Therefore police forms are submitted for a reserve course in readiness for if this happens. However, we may not know about this immediately and the course could then be changed up to the day before the event.
Club Championship
The club championship is within the Thursday Evening League. The club championship is for a 10, 15 and 25 mile time trial and is only open to Seacroft first claim riders. 2nd claim riders are eligible to ride the events but not claim championship prizes. There is a gold, silver, and bronze medal for the 1st, 2nd and 3rd male and female first claim member of Seacroft Wheelers. The medals will be presented at the annual club presentation night. For the dates of the club championship nights is noted as such in the in the notes column on the table below.
If you want to make sure you are kept as up to date as possible you can:
Register for the Thursday Evening TT League facebook Group where announcements will be made first.
Check on the Seacroft Wheelers facebook Group where announcements will be made once noted from the Thursday Evening TT League facebook group.
Check this page on our website for any changes which will be noted at the top of this page as an announcement.
Date | Dist. | Course | HQ Area | Organising Club | Notes |
2nd May 7.15pm | 10 | V318/1 | Tadcaster central car Park | Valley Striders | 40 riders |
9th May 7.15pm | 10 | V910A | Fairburn | Bramley Whs | 40 riders |
16th May 7.30pm | 10 | V212 | Rabbit Hill | Alba Rosa | 40 riders |
23th May 7.30pm | 10 | V910A | Fairburn | Wetherby Velo |
40 riders |
30th May 7:30pm |
15 | V225 | Rabbit Hill | Seacroft Wheelers | 40 riders |
6th June 7.15pm |
25 | V235 | Rabbit Hill | Valley Striders | 40 riders
Seacroft Club Championship |
13th June 7:30pm |
15 | V225 | Rabbit Hill | Seacroft Whs | 50 riders |
20th June 7.30pm | 10 | V910A | Fairburn | Alba Rosa | 50 riders |
27th June 7.30pm | 15 | V225 | Rabbit Hill | Wetherby Velo |
50 riders
Seacroft Club Championship |
4th July 7:30pm |
10 | V318/1 | Tadcaster central car park | Bramley Whs | 50 riders |
11th July 7:30pm |
10 | V318/1 | Tadcaster central car park | Valley Striders | 50 riders |
18th July 7:30pm |
10 | V212 | Rabbit Hill | Bramley Whs | 50 riders |
25th July 7:30pm |
10 | V318/1 | Tadcaster central car park | Alba Rosa | 50 riders
Seacroft Wheelers Championship |
1st August 7.30pm | 10 | V910A | Fairburn | Wetherby Velo |
40 riders |
8th August 7:30pm |
10 | V318/1 | Tadcaster central car park | Seacroft Whs | 40 riders |
The first two rounds start at 7:15pm, all others start 7.30pm.
THURSDAY EVENING LEAGUE RULES
1. Competitors must be a paid up first or second claim member of one of the participating clubs and may compete for that one club only in the competition.
2. Riders may not compete in events which their own club is listed to organize. Only riders from the five non organizing clubs may ride events.
3. First claim members take priority over second claim members on over-subscribed evenings, with a maximum of 4 second claimers per club per event if over-subscribed.
4. All competitors (including second claim members) are expected to assist with the running of the events during the season.
5. Entry fee £5.00 seniors, and for under 16s, fee breakdown below:-
(£3 goes to the CTT Levy, £2 goes to charity- currently Yorkshire Air Ambulance).
6. All events held under Cycling Time Trials regulations.
7. Riders must use both rear and front lights at all times of day in all conditions. No lights no ride!
8. Riders must wear a helmet – no helmet no ride!
9. Points are awarded to riders on the basis of every event completed and the placing achieved therein. Riders may ride and receive points in as many events as desired. A rider’s best seven positions score towards the final total.
10. Points per event – 40 for 1st, 39 for 2nd, etc down to 1 for 40th place.
11. Awards:
- 1st man, 2nd man, 3rd man,
- 1st woman, 2nd woman, 3rd woman
- Road Bike 1st man and 1st woman
- Handicap 1st person
- Other awards may be made at the discretion of league officials.
12. One rider one prize rule applies. All awards are provisional and subject to availability of funds.
13. Riders who wish to be considered for the road bike competition must not have
- time trial bars
- time trial helmets
- disc wheels
The ‘League Prize Presentation’ will occur at the end of the season, venue and date to be announced.
Notes
1. CTT regulations require that records of name, address and CTT affiliated club of all riders are kept at the event. Please ensure that you complete the signing on sheet including these details. Second claimers please use the name of your second claim club.
2. CTT regulations require riders to use both front and rear lights at all times of day in all conditions. No lights no ride!
3. CTT regulations require riders to wear a helmet – no helmet no ride!
4. Under 18s must complete a CTT club events parental consent form and pass it to the League Co-ordinator – one form covers the entire season.
5. In the event of roadworks, or for other information regarding these events contact the League Co-ordinator.
Notes to all riders:-
Please be discreet when changing and do not use any car parking area as a toilet. Any rider urinating in public will be banned from the evening time trials and reported to the district committee.
LEAGUE BEST TO DATE ON COURSES CURRENTLY IN USE
Distance | Course | Location | Name | Time | Date |
---|---|---|---|---|---|
10
10 |
V318
V318 |
Sherburn
Sherburn |
Adam Duggleby
Richard Sharp |
20.58
20:58 |
2012
2021 |
10 | V910A | Old A1/Fairburn | Adam Duggleby | 20.42 | 2012 |
10 | V111R | Old A1/Walshford | Vince Macklam | 22.43 | 2011 |
12.5 | Cawood | Ian Cooke | 26.26 | 2010 | |
15 | V328 | Sherburn | Pete Nixon | 31.41 | 2018 |
25 | V134 | A168 | Doug Hart | 56.39 | 2010 |
Club evening time trials
Seacroft Wheelers organise their own evening time trial club events. You do not need a time trial bike to enter these events you can enter on any bike.
Riders must be a member of a CTT affiliated club. Under 18s must supply a signed CTT club events parental consent form – (one form covers all season).
Notes to all riders:–
Please be discreet when changing and do not use any car parking area as a toilet. Any rider urinating in public will be banned from the club events and reported to the District committee.
New to Time Trialling?
If you have not ridden a time trial before and would like to have a go then the evening league or the club evening time trials are ideal for you to try, to see if you like it.
Please arrive and be ready to pay and collect your number. There is a maximum of 40 riders and it’s on a first come first served basis. Please note the very latest signing on time will be no later than 15 minutes before the race start time. This helps organisers plan better but more importantly gives you the chance to warm up. Once you have collected your number this needs to be displayed on your back towards the left hand side. All riders are pushed off at one minute intervals and given a time for the distance rode. It is helpful for the marshals if you shout out your number as you cross the finish line.
What is the 2-up-10?
The Seacroft Wheelers 10 mile 2-up time trial is a time trial for teams of 2 who will race together with a time based on the slowest rider, encouraging riders to stick together and work as a team. The clock will stop when the slowest rider of the team crosses the finish line.
However, if you don’t have a partner to race with you are more than welcome to ride this event as a solo.
What is the 3-up-10?
The Seacroft Wheelers 10 mile 3-up time trial is a time trial for teams of 3 who will race together with a time based on the slowest rider, encouraging riders to stick together and work as a team. The clock will stop when the slowest rider of the team crosses the finish line.
However, if you cannot make a team of 3 you are more than welcome to ride this event as a team of 2, or as a solo.
What is the 4-up-10?
The Seacroft Wheelers 10 mile 4-up time trial is a time trial for teams of 4 who will race together with a time based on the 3rd rider across the finish line, encouraging riders to stick together and work as a team. There are a number of tactics you may employ in such an event, such as using one rider as a sacrifice in the last few hundred metres.
However, if you cannot make a team of 4 you are more than welcome to ride this event as a team of 3 where your time will be based on your slowest rider, or as a solo.
Want to improve your times?
Whether you are new to time trialling or would just like to improve your times, Seacroft Wheelers have a qualified coach, Mike Farthing, who organises a variety of training sessions throughout the year.
Mike is available to offer extra coaching sessions and advice if required for all Seacroft club members.
For more information on any of the activities contact Mike on: coaching@seacroftwheelers.co.uk
SEACROFT WHEELERS TIME TRIAL CLUB EVENTS 2024
Further information about start times and places is available from the club calendar and linked event pages
In the event of having to change courses due road conditions there are also reserve courses – these may change at short notice
Date | Time | Dist. | Course | HQ Area |
25th April 2024 |
7.00pm
|
2 up 10 | V910A | Fairburn |
15th Aug 2024 |
7.00pm
|
2-up 10 | V910A | Fairburn |
22nd Aug 2024 |
7.00pm
|
3/4-up 10 | V910A | Allerton Park |
29th August 2024 |
7.00pm
|
Hill Climb | V8912 | The New Inn |
Entry Fees £5 senior members, and under 16s.
(£3 goes to the CTT Levy)
Riders must be a member of a CTT affiliated club. Under 18s must supply a signed CTT club events parental consent form – (one form covers all season).
Volunteers
Help is always needed for the running of these events and without volunteers it would not be possible. To encourage and reward volunteers, you could qualify for free membership. To do this you need to earn 4 points or more from January to December (inclusive). One point is awarded for helping at each evening club event, (if you do timekeeping you are awarded 2 points per event), or 2 points for each open event. If you earn 4 points or more you will qualify for free membership the following year.
Therefore, if you wish to help out in these club evening events please contact:
Dave Hall
Email: eveningleague@seacroftwheelers.co.uk
Courses and maps
Course Description V212 – 10 miles – Boroughbridge
GPX of route can be found here.
V212 Start approx. 3.5 miles south of Boroughbridge in entrance to A168 from old A1 (now a long lay-by) at a point approx. 1 yard before “clearway” sign. Turn left on to A168 and proceed to Walshford roundabout (4.72 miles). Encircle roundabout and retrace along A168 to Arkendale Road, to finish adjacent to central bollard at a red paint mark. (10 miles) Map of course is below:
Course Description V227 – 15 miles – Boroughbridge
Gpx of the route can be found here.
Start on South side of slip road from A59 to A168, just before “clearway” sign. Proceed towards A168, turn left to join A168 southbound. Proceed to Walshford traffic island (2.1 miles). Encircle island and proceed northwards to reach Boroughbridge south taffic island (9.7 miles). Encircle island and proceed southwards to finish at mark on kerb, approx. 150 yards of long lay-by alongside red wall (15 miles). Map of course is below:
Course Description V235 – 25 miles – Boroughbridge
Start approx. 3.5 miles south of boroughbridge, in entrance to a168 from old a1 (now a long layby) at a point approx. 1 yard before “clearway” sign. turn left on to a168, and proceed south to walshford traffic island (4.72 mls). encircle island and retrace north along a168, past start, to boroughbridge south traffic island (12.27 mls) encircle island and retrace south on a168 to walshford traffic island (2nd time) (19.86 mls). encircle island and proceed north on a168, to finish at northern end of crash barrier protecting road direction sign, on west side of road, approx. 150yds south of arkendale road (25 miles). Map of course is below:
Course Description V318 – 10miles – Tadcaster
Gpx of the route can be found here
Start on east side of A162 Tadcaster to Sherburn road at paint mark on kerb, 10 yds before road sign “A162 Ferrybridge, A64 York” just north of bridge over A64 dual Carriageway. Proceed South on on A162,via Towton, and Barkston Ash, to roundabout at start of Sherburn by-pass (5.0 mls). Encircle island and retrace outward route to the finish at southern gatepost of first field entrance after crossing A64 fly over (opposite start point). (10 miles)
Map of course is below:
Course V318/1 – 10 miles: Grimston Park – A162 – Sherburn Bypass – TI junc B1222 – Retrace A162 – Grimston.
Gpx of the route can be found here.
START on A162 Tadcaster to Sherburn road, 300m south of entrance to Grimston Park, at point where high stone wall reduces to about half its original height. Proceed south via Towton to traffic island at start of Sherburn bypass.(4.0 mls).
Take 1st exit and continue on A162, to Ringlet Way island, where straight across to next island, junction with B1222. (5.1 mls). Encircle island and retrace outward route to
FINISH approx.200m north of junction with B1223, approx.600m south of entrance to Grimston Park, opposite triangular road sign “Rumble Strips” on the eastern side of the road (10 miles).
Course Description V328 – 15 miles – Tadcaster
Start on A162 approximately 1.5 miles south of Tadcaster, 200 yards south of entrance to Grimston Park and adjacent to third cat’s-eye north of entrance to Greatwood House (on western side of road). Proceed south on A162 to Sherburn in Elmet TI where left along Sherburn by-pass. Go straight ahead at TI with B1222 to next TI, at South Milford. Encircle island and retrace route past start. Finish at power pole 27, approximately 200 yards after passing over A64 flyover and just before electricity sub station (on eastern side of road). (15 miles). Map of course is below:
Course Description V910A – 10miles – Fairburn
Gpx of the route can be found here
Start on unclassified road (Holyrood Lane) leading from Ledsham to A1246, just South of Selby Fork, at northern edge of grate on east side of road adjacent to road sign, 65 yards west of A1246. Proceed to junction with A1246, where turn left to Selby Fork TI – junction A63 (0.20 mls). Take first exit (straight ahead) on to A63, and continue to Micklefield TI (Boot & Shoe) (1.74 mls). Encircle island and retrace to Selby Fork TI (3.35 mls). Take 2nd exit on to A1246 and continue south to Fairburn North TI (4.55 mls). Encircle island and retrace to Selby Fork TI (2nd time) (5.75 mls). Take first exit on A63 and continue to Micklefield TI (2nd time) (7.3 mls). Encircle island and retrace to Selby.
Fork TI (8.91 mls). Take second exit on to A1246 and continue south to finish at start of kerbstone at southern side of tarmac-ed entrance to field, 200 yds north of Fairburn North T1 (10 miles). Map of course is below:
Course Description Weardley Bank Hill Climb V8192, 1.4miles 369ft elevation
Gpx of the route can be found here
Start from- Weardley Lane, Harwood.
Finishes at- Telegraph pole at the summit of the hill.
Course Description “Hilly 11”
Not currently in use but the route is here.
Gallery
Thumbnail Gallery
2023 results
This year saw changes to the Thursday League, which was organised between a number of clubs, Wetherby Velo, Wetherby Wheelers, Alba Rosa,Yorkshire Road club, Seacroft Wheelers and Valley Striders. Each event was marshalled and run either by one of the larger clubs or a combination of two smaller clubs. Despite the reorganisation and need to coordinate between clubs the league went off successfully, with only one event having to be moved due to road works at Towton and another one had to be cancelled due to an incident.
Riders had the opportunity to complete their 7 counting events with no problems.
The conditions were generally good, we did get lucky with rain falling literally just after the last rider completed, but we didn’t seem to get that ‘float day’ that every time triallist dreams of.
Seacroft Wheelers were well represented, of the 74 riders in total we managed to field 19 competitors. Add this to those riders who took part in the club 2-ups and 3-ups and we had more riders than we have had for a very long time. Perhaps next year some of those new riders will move up and try the league itself.
We also attracted a number of guests from other clubs whose scores are not eligible to count towards the league but now they have taken part perhaps they will commit to next year.
Overall | Club | Points (from 7 Best Events) | M/F | Machine | Commentry | |
---|---|---|---|---|---|---|
1 | Ed Nicholson | AlbaRosa CC | 349 | M | T | |
2 | Duncan Thorpe | AlbaRosa CC | 346 | M | T | |
3 | Pete Nixon | Seacroft | 341 | M | T | 3rd Man Overal and 1st Seacroft Wheeler |
4 | Mike Furby | Valley Striders CC | 337 | M | T | |
5 | Sam Straw | AlbaRosa CC | 333 | M | T | |
6 | Dave Johnson | Wetherby Velo | 321 | M | T | |
7 | Alasdair Bruce | Yorkshire Road Club | 313 | M | T | |
8 | Danny Kelly | Seacroft | 313 | M | T | 2nd Seacroft Wh Men |
9 | Craig Beasley | Seacroft | 302 | M | T | 3rd Seacroft Wh Men |
10 | Stuart Coupe | Valley Striders CC | 295 | M | R | |
11 | Keith Storey | Seacroft | 293 | M | R | 2nd Road Bike Men and 4th Seacroft Wh |
12 | Mark Casey | Seacroft | 291 | M | T | 5th Seacroft Wh Men |
13 | Steve Ward | Wetherby Wheelers | 288 | M | T | |
14 | Kat Handy | Valley Striders CC | 283 | F | T | 1st Female overall |
15 | Stu Sklinar | AlbaRosa CC | 263 | M | T | |
16 | Eleanor Stafford | Valley Striders CC | 255 | F | R | 2nd Female overall |
17 | Chris Ashe | Seacroft | 251 | M | R | 3rd Road bike Overall Men and 6th Seacroft Wh |
18 | Elaine Kelly | Seacroft | 249 | F | T | 3rd Female overall and 1st Seacroft Wh Female |
19 | Dave Hall | Seacroft | 241 | M | R | 4th Road bike Overall Men and 7th Seacroft Wh Men |
20 | Helen Fenton | Seacroft | 228 | F | R | 4th Female overall and 2nd Seacroft Wh female |
21 | Nik Hanson | Valley Striders CC | 134 | M | R | |
22 | Steve Freshney | Seacroft | 116 | M | R | 8th Seacroft Wh Men |
23 | Rich Saunders | Seacroft | 114 | M | T | 9th Seacroft Wh Men |
24 | Nigel Raper | Wetherby Velo | 113 | M | T | |
25 | Christine Clubbs | Seacroft | 104 | F | R | 5th Female Overall and 3rd Seacroft Wh Female |
26 | Steven Scott | Wetherby Velo | 96 | M | T | |
27 | James Andrew Ward | AlbaRosa CC | 96 | M | R | |
28 | Mick Flaherty | Seacroft | 95 | M | T | 9th Seacroft Wh Men |
29 | Stuart Little | AlbaRosa CC | 95 | M | T | |
30 | Paul Grave | Valley Striders CC | 91 | M | R | |
31 | Jason Proctor | Valley Striders CC | 89 | M | T | |
32 | Adrian Keeler | Valley Striders CC | 89 | M | R | |
33 | Angela Flaherty | Seacroft | 81 | F | T | 6th Female Overall and 4th Seacroft Female |
34 | Flora Johnson | AlbaRosa CC | 76 | F | T | |
35 | Doug Jopling | Bramley Wheelers | 73 | M | T | |
36 | Jonny Adamson | Valley Striders CC | 68 | M | R | |
37 | Mat Leach | Wetherby Velo | 61 | M | R | |
38 | Pete Macklam | Yorkshire Road Club | 60 | M | TT | |
39 | Nathan Green | Valley Striders CC | 47 | M | R | |
40 | Will Holloway | AlbaRosa CC | 46 | M | T | |
42 | James Teagle | Yorkshire Road Club | 45 | M | R | |
41 | Rob White | Wetherby Velo | 45 | M | T | |
43 | Gareth Shephard | Bramley Wheelers | 45 | M | T | |
44 | Rich Whitefield | Seacroft | 44 | M | T | 10th Seacroft Wh Men |
45 | Dale Antcliff | Seacroft | 44 | M | T | 11th Seacroft Wh Men |
46 | Gary Simpson | Valley Striders CC | 42 | M | R | |
47 | Liz Ball | Valley Striders CC | 42 | F | T | |
48 | Tim Leach | Valley Striders CC | 41 | M | R | |
49 | Lee Barker | Seacroft | 41 | M | T | 12th Seacroft Wh Men |
50 | Adrian Evans | Seacroft | 40 | M | R | 13th Seacroft Wh Men |
53 | Alastair Wilcox | Wetherby Velo | 39 | M | R | |
51 | Olly Bowles | Valley Striders CC | 39 | M | R | |
52 | Paul Ryman | Bramley Wheelers | 39 | M | T | |
54 | Dave Morley | Valley Striders CC | 37 | M | T | |
55 | Bruce Swan | Wetherby Velo | 36 | M | R | |
56 | Nic Drever-Smith | Wetherby Velo | 35 | M | R | |
57 | David James | Wetherby Velo | 34 | M | R | |
58 | Henry Dixon | Valley Striders CC | 32 | M | R | |
59 | Brendan Spencer | Wetherby Velo | 31 | M | R | |
60 | Lisa Belford-McDowell | Seacroft | 31 | F | R | 9th Female Overall and 5th Seacroft Wh Female |
62 | Andy Keay | Wetherby Velo | 30 | M | R | |
61 | Michael Brawley | Valley Striders CC | 30 | M | R | |
63 | Jake Naish | Valley Striders CC | 28 | M | R |
2022
CycleSense Evening League full results 2022
What a season 2022 was! Seacroft Wheelers members came out in force again for this season with 9 riders who rode consistently over the season. Unfortunately, like 2021 season, more events than usual were cancelled which meant riders only had to ride 5 events in the season to qualify for any places. It was great to see that we had quite a few new riders this year and I hope this continues into the 2023 season.
Below are the final results for the CycleSense Evening League for 2022. The individual weekly results are on the CycleSense Website.
Congratulations go again to Pete Nixon who was the fastest Seacroft Wheeler. Well done Pete! 2nd fastest Seacroft Rider was Mick Flaherty closely followed by Danny Kelly. Exactly the same positions as 2022 so well done for keeping at the top 3.
The fastest Seacroft lady and overall fastest lady in the league was Angela Flaherty. This was, yet again another fantastic result for Angela – well done!
Craig Beasley came 2nd road bike overall after an absolutely fantastic first season – great work Craig!
Well done everyone – great racing.
Once the handicap results are known I will post these on the website too.
Hope you all enjoyed it and that you will be back again in 2023.
For any queries with the results please contact Dave Hall.
Email: eveningleague@seacroftwheelers.co.uk
Name | Club | Time Trial/Road Bike | Road bike/Seacroft Position |
---|---|---|---|
Ed Nicholson | CycleSense | Time Trial | |
Anthony Ashworth | Wetherby Wheelers | Time Trial | |
Pete Nixon | Seacroft Wheelers | Time Trial | Overall 3rd and Fastest Seacroft Wheeler rider |
Sam Straw | CycleSense | Time Trial | |
Duncan Thorpe | Alba Rosa | Time Trial | |
Mike Furby | Valley Striders | Time Trial | |
Mick Flaherty | Seacroft Wheelers | Time Trial | 2nd fastest Seacroft Wheeler |
Mike Dillow | CycleSense | Time Trial | |
Danny Kelly | Seacroft Whelers | Time Trial | 3rd fastest Seacroft Wheeler |
Adrian Keeler | Valley Striders | Road Bike | 1st Road Bike overall |
Alasdair Bruce | Yorkshire Road Club | Time Trial | |
Dave Johnson | CycleSense | Time Trial | |
Angela Hannon-Flaherty | Seacroft Wheelers | Time Trial | 1st lady overall and 1st Seacroft Wheelers lady (4th Seacroft Wheeler overall) |
Craig Beasley | Seacroft Wheelers | Road Bike | 2nd Road Bike overall and fastest Seacroft Wheeler Road Bike. 5th fastest Seacroft Wheeler |
Scott Kelly | Seacroft Wheelers | Time Trial | 6th fastest Seacroft Wheeler |
Mark Casey | Seacroft Wheelers | Time Trial | 7th Seacroft Wheeler |
Liz Ball | Valley Striders | Time Trial | 2nd lady overall |
Eleanor Stafford | Valley Striders | Road Bike | 1st lady overall road bike |
Saul Clayton | Alba Rosa | Time Trial | |
Elaine Kelly | Seacroft Wheelers | Time Trial | 4th lady overall and 2nd lady Seacroft Wheeler |
Gary Simpson | Yorkshire Road Club | Time Trial | |
Kat Handy | Valley Striders | Time Trial | 5th lady overall |
Steven Scott | Alba Rosa | Time Trial | |
Gill Edmondson | CycleSense | Road Bike | 2nd lady road bike/6th lady overall |
Richard Barker | Seacroft Wheeler | Time Trial | 9th Seacroft Wheeler |
Paul Grave | Not known | ||
Pete Macklam | Yorkshire Road Club | Time Trial | |
Grant Young | Valley Striders | Time Trial |
Seacroft Wheelers Hill Climb Thursday 1st September 2022
It was a pleasant evening weather wise for the hill climb though the road was a bit bumpy!
Massive congratulations go to Elliot Fraser who not only won the race with a time of 5:19 and also smashed the record for the fastest Seacroft Wheeler senior, junior and juvenile record. Very impressive Elliot well done! Runner up was James Green from Valley Striders with a fabulous time of 5: 32 closely followed by Craig Beasley with 5:59.
Fastest lady of the night was Kat Handy from Valley striders with an impressive time of 6:51 and the fastest lady for Seacroft Wheelers was Angela Flaherty with a great time of 7:42.
Keith Storeys training has paid off this year being the fastest vet beating fellow Seacroft member Mick Flaherty by 2 seconds. Well done!
It was fantastic to see so many Seacroft Wheelers riding the hill climb tonight and was lovely to see some new faces. Well done everyone great climbing.
Name | Club | Time |
---|---|---|
Elliot Fraser | Seacroft Wheelers | 5:19:2 |
James Green | Valley Striders | 5:32:0 |
Craig Beasley | Seacroft Wheelers | 5:59:8 |
Keith Storey | Seacroft Wheelers | 6:32:2 |
Mick Flaherty | Seacroft Wheelers | 6:34:6 |
Kat Handy | Valley Striders | 6:51:0 |
Mark Casey | Seacroft Wheelers | 7:00:4 |
Dominic Barron | Valley Striders | 7:01:0 |
Scott Kelly | Seacroft Wheelers | 7:10:0 |
Danny Kelly | Seacroft Wheelers | 7:10:1 |
Kye Forrester | Seacroft Wheelers | 7:27:1 |
Angie Flaherty | Seacroft Wheelers | 7:42:0 |
Steve Freshney | Seacroft Wheelers | 7:53:0 |
John Cairns | Seacroft Wheelers | 8:07:8 |
Ethan Lancaster | Seacroft Wheelers | 8:18:6 |
Astrid Pott | Seacroft Wheelers | 8:24:7 |
Joseph Ibrahim | Seacroft Wheelers | 9:08:0 |
Seacroft Wheelers 10 mile 3 up time trial Thursday 25th August 2022
It was a sunny warm pleasant evening tonight for the 2 up 10 mile time trial.
Congratulations go to Nick Boydell and Mike Dillow who won with a fantastic time of 23:14 beating Nikolas Hanson and Pete Nixon to the top spot by just 10 seconds! The fastest team of 3 were Ben Webster, Jack Davey, and Oliver Barker from PMRR with a fabulous time of 23:42. The fastest mixed team were Valley Striders Mike Furby and and Kat Handy with an brilliant time of 24:19 just missing out on 4th place overall by 5 seconds! The fastest female team were Bev Firth, Jo Derry and Christine Clubbs who finished with a great time of 28:19 meaning that both Bev and Jo knocked nearly a full a minute off their time from last week – well done girls!
Name | Club | Time |
---|---|---|
Nick Boydell Mike Dillow | CycleSense CycleSense | 23:14 |
Nikolas Hanson Pete Nixon | Valley Striders Seacroft Wheelers | 23:24 |
Ben Webster Jack Davey Oliver Barker | PMRR PMRR PMRR | 23:42 |
James Teagle Gary Simpson | YRC/Jackpot Racing YRC/Jackpot Racing | 24:14 |
Kat Handy Mike Furby | Valley Striders Valley Striders | 24:19 |
Mark Casey | Seacroft Wheelers | 26:25 |
Liz Ball Alan Chalmers Dominic Barron | Valley Striders Valley Striders Valley Striders | 26:29 |
Pete Macklam Carl Gomersall Steve Smith | Yorkshire Road Club Yorkshire Road Club Yorkshire Road Club | 27:18 |
Dave Johnson Jim McQuaid | CycleSense CycleSense | 27:21 |
Beverley Firth Christine Clubbs Jo Derry | Seacroft Wheelers CycleSense | 28:19 |
Helen Fenton Astrid Pot Craig Lyons | Seacroft Wheelers Seacroft Wheelers Seacroft Wheelers | 31:02 |
Seacroft Wheelers 10 mile 2 up time trial Thursday 18th August 2022
It was a blustery evening for the 2 up 10 mile time trial tonight.
Congratulations go to Matt Chipping solo with a fantastic time of 21:55. The fastest pair were Nick Boydell and Mike Dillow with a fabulous time of 23:30 which is excellent. The fastest female team were Jo Derry and Bev Firth with a great time of 29:13 so well done girls!
It’s lovely to see some new faces tonight and some returning who haven’t raced for a while. Well done everyone great riding.
Name | Club | Time |
---|---|---|
Matt Chipping | Valley Striders | 21:55 |
Nick Boydell | CycleSense | 23:30 |
Mike Dillow | CycleSense | |
Andy Colbeck | Selby CC | 23:58 |
Ian Richardson | Selby CC | |
Gary Simpson | Yorkshire Road Club | 24:26 |
James Teagle | Yorkshire Road Club | |
Kat Handy | Valley Striders | 25:01 |
Mike Furby | Valley Striders | |
Dominic Barron | Valley Striders | 26:09 |
Mark Casey | Seacroft Wheelers | 26:26 |
Pete Macklam | Yorkshire Road Club | 28:26 |
Carl Gomersall | Yorkshire Road Club | |
Joanne Derry | CycleSense | 29:13 |
Bev Firth | Seacroft Wheelers | |
Craig Lyons | Seacroft Wheelers | 29:55 |
Astrid Pott | Seacroft Wheelers | |
Lisa Belford McDowell | Seacroft Wheelers | 33:53 |
Helen Fenton | Seacroft Wheelers |
Seacroft Wheelers 10 mile 2 up time trial Thursday 28th April 2022
