Club Competitions
The club runs an annual series of competitions for members with awards in all categories, and with handicap sections riders of all abilities can be among the winners. An impressive collection of prestigious trophies and medals are presented at the Prize Presentation Dinner in January.
- Strava competition, women’s and men’s medals for most miles, longest ride and highest distance climbed categories, throughout the membership year
- Most Improved Rider, men’s and women’s, over the previous 12 months, nominated and voted on by the membership
- Club Cup competition 1st, 2nd and 3rd, points based, scored on participation in club rides/races detailed here.
- David Jakeman Merit Award, based on one exceptional cycling performance, nominated and voted on by the membership
- Club Person of the Year, based on year long efforts helping the club, nominated and voted on by the membership
- Men’s Best All Rounder based on average speed over 10, 25, 50 and 100 miles
- Women’s Best All Rounder based on average speed over 10, 25, 50 and 100 miles
- Junior Best All Rounder based on average speed over two 10s and two 25s
- Veteran’s Best All Rounder based on vets standards over 10, 25, 50 and 100 miles
- Seacroft Reliable 5 award Complete five early season Reliability Rides
- Road Race Champion based on all road races finished (category biased)
- Three Peaks Champion highest placed finisher in 3 Peaks cyclo cross, men’s and women’s awards
- Cyclo Cross Club Champion highest number of points overall Mens, Womens
- Cyclo Cross Championship highest placed in each category of YCCA points competition
- Grass Track Championship highest placed in each category of West Riding Track League
- Juvenile Circuit Champion points biased system on three best circuit races
- 12 hour Champion highest mileage in any 12 hour race, men’s, women’s and veteran’s award
- Fastest 25 awards for fastest man, woman, junior and veteran in any 25 mile TT
- Jonathan Noble Memorial Hill Climb awards for fastest man, woman, junior, veteran (one prize per rider)
- Evening Time Trial Competition awards for 1st, 2nd and 3rd men’s and women’s, 1st junior and 1st veteran plus 1st, 2nd & 3rd handicap for positions in Thursday league events (one prize per rider)
- Club 10 awards for 1st, 2nd & 3rd men’s and women’s, 1st junior and 1st veteran plus 1st, 2nd & 3rd handicap (one prize per rider)
- Club 15 awards for 1st, 2nd & 3rd men’s and women’s, 1st junior and 1st veteran plus 1st, 2nd & 3rd handicap (one prize per rider)
- Club 25 awards for 1st, 2nd & 3rd men’s and women’s, 1st junior and 1st veteran plus 1st, 2nd & 3rd handicap (one prize per rider)
Awards may be subject to the number of entries. If you think you qualify for any of these awards and want to claim, or for further information and advice on qualifying for competitions please contact racingsec@seacroftwheelers.co.uk
Lifetime Membership
Awarded for outstanding service and dedication to the club over many years, receiving complimentary club membership for life by way of thanks and gratitude. (a maximum of three of these can be awarded at any one time as per the Constitution).
Michael Farthing 2022
Richard Goddard 2023
Ian Hirst 2024
2024
Evening Time Trial League 2024 final results table
Seacroft Wheelers were well represented, of the 59 riders APPROX (some riders took part in 2 categories of machine and others were non-league counting guests) we managed to field 30 competitors. Add this to those riders who took part in the club 2-ups the 4-up and hill climb and we had more riders than we have had for a very long time. Perhaps next year some of those new riders will move up to completing 7 counting events.
We also attracted a number of guests from other clubs whose scores are not eligible to count towards the league but now they have taken part perhaps they will commit to next year.
Overall Placing | Name | Points from best 7 events | Club | M/F | Machine type Road/Time trial | comments |
---|---|---|---|---|---|---|
1 | Sam Straw | 350 | Addform | M | TT | |
2 | Pete Nixon | 339 | Seacroft Whs | M | TT | 2nd overall and 1st Seacroft Wheeler M |
3 | Craig Beasley | 336 | Seacroft Whs | M | TT | joint 3rd overall and 2nd Seacroft Wheeler M |
3 | Mike Furby | 336 | Valley Striders CC | M | TT | |
4 | Dale Antcliffe | 333 | Seacroft Whs | M | TT | 3rd Seacroft Wheeler M |
5 | Dave Johnson | 314 | Wetherby Whs | M | TT | |
6 | Danny Kelly | 305 | Seacroft Whs | M | TT | |
7 | Stuart Coupe | 304 | Valley Striders | M | R | 1st Road bike M |
8 | Mark Casey | 301 | Seacroft Whs | M | TT | 4th Seacroft Wheeler M TT |
9 | Elaine Kelly | 276 | Seacroft Whs | F | TT | 1st F TT overall and 1st Seacroft Wheeler F TT bike |
10 | Dave Meakin | 269 | Seacroft Whs | M | R | 2nd Road bike overall M 1st Seacroft Wheeler road bike |
11 | Abi Thornley | 261 | Bramley Whs | F | R | 2nd F overall 1st F road bike overall |
12 | Eleanor Stafford | 237 | Valley Striders CC | F | R | 3rd F overall 2nd F Road bike overall |
13 | Helen Fenton | 236 | Seacroft Whs | F | R | 4th F overall 2nd F Seacroft Whs Road Bike |
14 | Christine Clubs | 225 | Seacroft Whs | F | R | 2nd F overall 2nd Seacroft Whs road bike |
15 | Scott Kelly | 224 | Seacroft Whs | M | TT | |
16 | Dave Hall | 220 | Seacroft Whs | M | R | 3rd M Road bike overall 2nd M road bike Seacroft Whs |
17 | Keith Storey | 215 | Seacroft Whs | M | R | 4th M road bike overall 3rd M Road bike Seacroft Whs |
18 | Kat Handy | 208 | Valley Striders CC | F | TT | 2nd F TT overall |
19 | Steve Freshney | 204 | Seacroft Whs | M | R | |
20 | Saul Clayton | 196 | Alba Rosa CC | M | TT | |
21 | Beverly Firth | 178 | Seacroft Whs | F | R | 3rd Seacroft Whs F road bike |
21 | Jason Proctor | 178 | Valley Striders CC | M | TT | |
23 | Aiden Adams | 150 | Yorks RC | M | TT | |
24 | Mick Flaherty | 146 | Seacroft Whs | M | TT | |
25 | Mike Vaiksaar | 140 | Valley Striders CC | M | TT | |
26 | Jane Ougton | 130 | Bramley Whs | F | R | |
27 | Angela Hannon-Flaherty | 128 | Seacroft Whs | F | TT | 3rd F TT overall 2nd F TT Seacroft Whs |
28 | Keith Storey | 128 | Seacroft Whs | M | TT | also rode in road bike category |
29 | Nick Hanson | 118 | Seacroft Whs | M | R | |
30 | Mark Lansdown | 117 | Alba Rosa | M | TT | |
31 | Chris Antcliff | 112 | Seacroft Whs | M | R | |
32 | Martin Clough | 99 | Seacroft Whs | M | R | |
33 | Flora Johnson | 91 | Alba Rosa | F | TT | |
34 | Rebecca Bland | 83 | Seacroft Whs | F | R | |
35 | Christine Clubbs | 76 | Seacroft Whs | F | TT | Also rode in TT bike category |
35 | Jane Oughton | 76 | Bramley Whs | F | TT | also rode in road bike category |
37 | Pete Macklam | 72 | Yorks Road Club | M | TT | |
38 | Nick Johnson | 67 | Wetherby Velo | M | R | |
39 | Laurie Corbel | 47 | Seacroft Whs | M | R | |
40 | Stu Sklinar | 46 | Alba Rosa | M | TT | Many thanks for running the league Stu. |
41 | Paul Grave | 45 | Valley Striders CC | M | R | |
41 | Jim McQuaid | 45 | Wetherby Velo | M | R | |
43 | Nathen Green | 44 | Valley Striders CC | M | R | |
44 | Gwilym Lockwood | 41 | Bramley Whs | M | R | |
45 | Kat Denholm | 40 | Seacroft Whs | F | TT | |
46 | Gemma Traviss-Turner | 39 | Valley Striders CC | F | TT | |
47 | Matt Johnson | 38 | Seacroft Whs | M | R | |
47 | Andy Cartwright | 38 | Seacroft Whs | M | R | |
48 | Andy Hill | 36 | Valley Striders CC | M | R | |
48 | Lisa Belford-McDowell | 36 | Seacroft Whs | F | R | |
48 | Andrea Jutrzenka | 36 | Seacroft Whs | F | R | |
51 | Anthony Armitage | 33 | Seacroft Whs | M | TT | |
51 | Colin Freeburn | 33 | Seacroft Whs | M | R | |
52 | Chris Ashe | 32 | Seacroft Whs | M | R | |
53 | Louise Watson | 31 | Bramley Whs | F | R | |
54 | Tara Oetgen | 29 | Bramley Whs | F | R | |
54 | Andrew Vigrass | 29 | Seacroft Whs | M | R |
Seacroft Wheelers Hill climb Thursday 29th August 2024
This years event took place as usual on Weardley Bank with a visit afterwards to the New Inn to discuss and socialise. Congratulations to Craig Beasley who again improved his previous years ride to be fastest senior rider for a new club record and especially to Elliot Fraser who was fastest rider overall and also improved his previous best, also mention must be made to those who made this their first foray to club events such as Andrew Vigrass, Lisa Belford-McDowell, Matt Johnson, Charlie Hind and anyone who I may have missed, we had better attendance this year, due in no small part to Craig Lyons ensuring that it was promoted more widely.
Name | Club | Time | Placing |
---|---|---|---|
Lisa Belford-McDowell | Seacroft Whs | 9:02 | 17 |
Joe House | Venture Racing | 5:50 | 5 |
Ben Webster | Venture Racing | 5:53 | 6 |
James Allen | Otley CC | 5:42 | 3 |
Matt Johnson | Seacroft Whs | 6:55 | 13 |
Charlie Hind | Seacroft Whs | 6:41 | 11 |
Danny Cryer | Seacroft Whs | 8:00 | 15 |
Tom Hartwell | Gritty CC | 5:58 | 7 |
Andy Cartwright | Seacroft Whs | 6:15 | 8 |
Keith Storey | Seacroft Whs | 6:50 | 12 |
Elliot Fraser | 360 Cycling | 5:04 | 1 |
Craig Beasley | Seacroft Whs | 5:45 | 4*club record |
Mark Casey | Seacroft Whs | 7:42 | 14 |
Andrew Vigrass | Seacroft Whs | 9:34 | 18 |
Kat Handy | Valley Striders CC | 6:37 | 10 |
Nikolas Hanson | Valley Striders CC | 5:33 | 2 |
Christine Clubbs | Seacroft Whs | 8:39 | 16 |
Sam Straw | Addform VLU | 6:36 | 9 |
Seacroft Wheelers 10 mile 4 up time trial Thursday 22nd August 2024
This years Team Time Trial was changed to allow teams of 4 to compete, enabling the 2up teams from last week to pair up without having to split up to make teams of 3. The time was taken on the 3rd rider to cross the line to allow for tactics and mechanicals (1 puncture) and teams of 3 were also permitted. We had 7 teams take part made up of 26 riders. It was a very sociable event, everyone seemed to enjoy the experience, with lots of thanks to our supporters who volunteered to run it, including timekeepers, starters and marshalls.
Rider Name | Team | Time (taken on 3rd rider) |
---|---|---|
Duncan Thorpe William Holloway Saul Clayton | Alba Rosa CC | 21:47 |
Mike Vaiksaar Mike Furby Jason Proctor | Valley Striders CC | 22:51 |
Charlie Hind Mat Johnson Keith Storey Matt Eldon | Seacroft Wheelers | 25:27 |
Danny Kelly Richard Firth David Taylor Mark Casey | Seacroft Wheelers | 25:44 |
Kevin Macklam Peter Macklam Greg Macklam Steve Smith | Yorks Road Club | 27:25 |
Astrid Pot Craig Lyons Mick Flaherty Angie Flaherty | Seacroft Wheelers | 27:38 |
Helen Fenton Margit Rezacova Sally Backhouse Melanie Makin | Seacroft Wheelers | 34:05 |
Seacroft Wheelers 10 mile 2 up time trial Thursday 15th August 2024
Despite the weather threatening wind and rain all day, conditions were warm, and settled. We had an execllent turnout, with 17 Seacroft Wheelers competing – well done to all the riders, well done to the Marshalls and helpers and all those who promoted this event and made it a success, and the party continued in the post event briefing at The Chequers. Some very good results and a few personal bests. Looking forward to next week with our new event, a 4up team time trial on the same course at the same time.
Riders Names | Clubs | Time (taken on 2nd rider) |
---|---|---|
Lisa Belford-McDowell Helen Fenton | Seacroft Wheelers Seacroft Wheelers | 30:18 |
Jo Jarvis Anita Marner | Emsall RC Emsall RC | 25:22 |
Pete Macklam Kev Macklam | Yorks Road Club Yorks Road Club | 27:45 |
Melanie Makin Marie-Clare Trevett | Seacroft Wheelers Seacroft Wheelers | 34:35 |
Danny Kelly Mark Casey | Seacroft Wheelers Seacroft Wheelers | 24:31 |
Mike Furby Kat Handy | Valley Striders CC Valley Striders CC | 23:14 |
Sam Shaw Saul Clayton | Addform VLV Alba Rosa | 22:03 |
Steve Butler John Cairns | Seacroft Wheelers Seacroft Wheelers | 28:50 |
Astrid Pot Craig Lyons | Seacroft Wheelers Seacroft Wheelers | 28:04 |
Emma Scott Rachael Green | Seacroft Wheelers Seacroft Wheelers | 31:30 |
John Bradley Matt Eldon | Seacroft Wheelers Seacroft Wheelers | 26:51 |
Chris Antcliff Dale Antcliff | Seacroft Wheelers Seacroft Wheelers | 25:17 |
Richard Firth(solo) | Seacroft Wheelers | 26:45 |
Seacroft Wheelers club championship 10 mile time trial held 25th July 2024
The club championship events are held within the Thursday League, and since there were 7 previous 10 milers run as part of the league, it meant that riders had lots of chances to build up their fitness for the day of the event. A total of 14 riders took part – meaning that competition for placings was greater.
Rider Name | Time | Placing | H/cap time & H/cap placing |
---|---|---|---|
M Flaherty | 0:22:46 | 1st Male | |
D Antcliffe | 0:23:02 | 2nd Male | |
C Beasley | 0:23:55 | 3rd Male | |
D Meakin | 0:24:25 | 0:20:22 | |
A Flaherty | 0:24:47 | 1st Female | |
D Kelly | 0:24:47 | 0:20:25 | |
K Storey | 0:25:32 | 0:19:08 3rd h/cap | |
M Casey | 0:26:15 | 0:19:37 | |
M Johnson | 0:26:55 | 0:16:32 1st h/cap | |
C Antcliffe | 0:26:59 | 0:18:51 2nd h/cap | |
C Clubbs | 0:27:13 | 2nd Female | |
E Kelly | 27:47 | 3rd Female | |
S Freshney | 0:31:51 | 0:19:52 | |
A Vigrass | 0:33:38 | 020:00 |
Seacroft Wheelers club championship 15 mile time trial held 27th June 2024
The club championship events are held within the Thursday League, and since this year the Thursday League held two 15 milers, one of which was our turn to organise and marshall we only had one shot, this was it every rider only gets one opportunity to show what they can do, no matter what the weather is doing on the day of the event. A total 9 riders took part – and with placings for both scratch and handicap it means there was something for everyone.
Rider Name | Time | Placing | H/cap time & H/cap placing |
---|---|---|---|
P Nixon | 0:34:59 | 1st Male | |
M Flaherty | 0:35:23 | 2nd Male | |
C Beasley | 0:36:04 | 3rd Male | |
D Meakin | 0:37:51 | 0:31:47 1st h/cap | |
D Kelly | 0:38:22 | 0:31:49 2nd h/cap | |
A Flaherty | 0:39:19 | 1st Female | |
D Antcliffe | 0:42:12 | 0:36:05 | |
C Antcliffe | 0:42:12 | 0:34:04 3rd h/cap | |
H Fenton | 0:49:19 | 2nd Female |
Seacroft Wheelers club championship 25 mile time trial held 6th June 2024
The club championship events are held within the Thursday League, and since this year the Thursday League held just the one 25 miler, this was it, perhaps a little bit early in the season for some and every rider only gets one opportunity to show what they can do, no matter what the weather is doing on the day of the event. A total 8 riders took part – and with placings for both scratch and handicap it means there was something for everyone.
Rider Name | Time | Placing | H/cap time & h/cap placing |
---|---|---|---|
M Flaherty | 58:53 | 1st Male | |
C Beasley | 1:02:13 | 2nd Male | |
D Antcliffe | 1:02:54 | 3rd Male | |
A Flaherty | 1:04:58 | 1st Female | |
D Kelly | 1:06:25 | 55:30 2nd H/cap | |
M Casey | 1:08:30 | 52:02 1st H/cap | |
E Kelly | 1:10:58 | 2nd Female | |
C Clubbs | 1:14:41 | 3rd Female |
Seacroft Wheelers 10 mile 2 up time trial Thursday 25th April 2024
This years early season event took place on a very cold and somewhat windy day. Despite the weather we had a brilliant turnout, with 26 Seacroft Wheelers competing – our highest total yet- well done to all the riders, well done to the Marshalls and helpers and all those who promoted this event and made it a success, and the party continued in the post event briefing at The Chequers. Some very good results affected by the conditions and all very worthy times.
We can look forward to a good season, and especially to the four-up team time trial later on when lots of records will be up for grabs due to this being a new event for us.
Rider Names | Club | Time |
---|---|---|
Pete Nixon Aiden Adams | Seacroft Whs Yorks RC | 22:34 |
Angela Flaherty Mick Flaherty | Seacroft Whs Seacroft Whs | 24:01 |
Mike Furby Nikolas Hanson | Valley Striders Valley Striders | 24:34 |
Danny Kelly Mark Casey | Seacroft Whs Seacroft Whs | 25:35 |
Craig Beasley Josh Kirkaldy | Seacroft Whs Seacroft Whs | 26:24 |
Nick Hanson Keith Storey | Seacroft Whs Seacroft Whs | 26:39 |
Elaine Kelly Christine Clubbs | Seacroft Whs Seacroft Whs | 28:27 |
Danny Cryer Mat Johnson | Seacroft Whs Seacroft Whs | 28:52 |
Astrid Pot Craig Lyons | Seacroft Whs Seacroft Whs | 29:22 |
Chris Ashe Matt Porter | Seacroft Whs Seacroft Whs | 29:48 |
Ellie Harrison - solo | Seacroft Whs | 29:59 |
Susan Smith Beverley Firth | Seacroft Whs Seacroft Whs | 30:48 |
Helen Fenton Lisa Belford-McDowell | Seacroft Whs Seacroft Whs | 33:08 |
Steve Butler Joe Ibrahim | Seacroft Whs Seacroft Whs | 34:23 |
Marie-Clare Trevett Melanie Makin | Seacroft Whs Seacroft Whs | 36:56 |
2023
Club Awards for 2023
Results for the season are displayed here, please keep your eyes in this page for further events being reported – you might be a winner!
Award | Placing | Name | Performance |
---|---|---|---|
Club Person of the Year | Craig Lyons | There are many people in the club that deserve special recognition and thanks but for me Craig stands out the most. His irrepressible enthusiasm for making the club inclusive and accessible and in particular his mission to buck the national trend and increase the percentage of women in cycling clubs. He is responsible for the club kit, the website and manages the club's social media accounts all of which Craig carries out with commitment, care and professionalism. On top of this he is the main D'Huez ride leader in charge of the safety and enjoyment for members who are mainly new to cycling or the club and is expert at making them feel comfortable and welcome. | |
Lifetime Member Award | Ian Hirst | For decades of contributions to the club which still continues with his role as club secretary, ensuring records are correctly maintained and meetings held in accordance with the club constitution, along with myriad other duties. |
|
Dave Jakeman award for the most meritorious single achievement | Elaine Kelly/ Christine Clubbs/ Craig Lyons | For their record-breaking ride in the club 3 up Team time trial last year setting a club record of 27:10. | |
Most improved rider Female | Melanie Makin | Mel has shown tremendous determination, strength and resilience towards her cycling with the club this year. She's not called "The Machine" for nothing. Sunday rides, Tuesday coaching, Off-Road, 2-Up TT and Women's Rides - Mel is there. | |
Most improved rider Male | Alex Burdon | He has come on leaps and bounds. When he first came to the club Alex really struggled, stopping after every 5 miles to catch his breath. It would have been so easy for him to give up. He really gets stuck in and now completes 35-45 miles and still wants to keep going. | |
New Club Cup competition (partial year starting 15th April) | 1st 2nd 3rd | Craig Lyons Melanie Makin Lisa Belford McDowell | 161 points 150 points 111 points |
Jonathan Noble Memorial Hillclimb - Fastest Male | 1st | Craig Beasley | 5:54 *New Record |
Jonathan Noble Memorial Hillclimb - Fastest Vet | 1st | Keith Storey | 6:42 |
Jonathan Noble Memorial Hillclimb - Fastest Female | 1st | Christine Clubbs | 8:08 |
Jonathan Noble Memorial Hillclimb Fastest Junior - male | 1st | Elliott Fraser | 5:14 |
Evening Time Trial Competition Male | 1st 2nd 3rd | Pete Nixon Danny Kelly Craig Beasley | 341 points 313 points 302 points |
Evening Time Trial Competition Female | 1st 2nd 3rd | Elaine Kelly Helen Fenton Christine Clubbs | 249 points 228 points 104 points |
Evening Time Trial Competition Vet | Gold Medal | Keith Storey | 293 points |
Evening Time Trial Competition - Handicap | 1st 2nd Joint Second 2nd Joint Second | Dave Hall Helen Fenton Mark Casey | |
Club 10 Male | 1st 2nd Joint Second 2nd Joint Second | Danny Kelly Keith Storey Mark Casey | 24:22 25:54 25:54 |
Club 10 Female | 1st | Lisa Belford-McDowell | 33:15 |
Club 10 Vet | 1st | Chris Ashe | 29:44 |
Club 10 Handicap | 1st 2nd | Dave Hall Steve Freshney | |
Club 15 Male | 1st 2nd 3rd | Pete Nixon Craig Beasley Danny Kelly | 35:22 38:01 38:43 |
Club 15 Female | 1st 2nd | Elaine Kelly Helen Fenton | 43:44 52:26 |
Club 15 Vet | 1st | Keith Storey | 39:22 |
Club 15 Handicap | 1st 2nd 3rd | Dave Hall Adrian Evans Mark Casey | |
Club 25 Male | 1st 2nd 3rd | Pete Nixon Craig Beasley Mark Casey | 57:42 1.03:53 1.06:12 |
Club 25 Female | 1st 2nd | Elaine Kelly Helen Fenton | 1.11:12 1.25:25 |
Club 25 Vet | 1st | Richard Saunders | 1.09:41 |
Club 25 Handicap | 1st 2nd | Dave Hall Chris Ashe | |
Fastest 25m TT in any competition Female | 1st | Angie Hannon-Flaherty | 1:00:04 |
Fastest 25m TT in any competition Men | 1st | Mick Flaherty | 56:47 |
Best All Rounder ave 25/50/100m TT Men | 1st | Danny Kelly | 24.57mph |
Club 2 up 10mTTT late season M | Gold medal | Danny Kelly/Mark Casey | 24:51 |
Club 2 up 10mTTT late season F | Gold medal | Elaine Kelly/ Christine Clubbs | 26:57 |
Club 2 up 10mTTT late season Mixed | Gold medal | Astrid Pot/Craig Lyons | 29:02 |
Club 3 up 10m TTT F | Gold medal | L B-McDowell/H Fenton/ MC Trevett | 30:58 |
Club 3 up 10m TTT Mixed | Gold medal | E Kelly/C Clubbs/C Lyons | 27:10 |
Strava Competition Highest Total Distance | 1stM A Evans 1stF H Fenton | 2ndM K Storey 2ndF M Makin | 3rdM N Hanson 3rdF A H-Flaherty |
Strava Competition Longest Ride | 1stF H Fenton 1stM P Shields | 2ndF M Makin | 3rdF L B-McDowell |
Strava Competition Highest Total Climbed | 1stF M Makin 1stM P Shields | 2ndF H Fenton 2ndM A Evans | 3rdF L B-McDowell 3rdM C Beasley |
Seacroft Reliable 5 award | Open to all riders who complete at least 5 of the early season Reliability rides | Dave Thorpe | |
Road/track championship S cat2/3 points | Pete Anderson | 2069 points | |
Road/track championship S cat4 points | Adrian Evans | 68 points | |
Cyclo-Cross Champion Male | Pete Anderson | 464 points | |
Cyclo-Cross Champion Female | Astrid Pot | 454 points | |
Cyclo-Cross Champion Female V40 | Astrid Pot | ||
Cyclo-Cross Champion Junior U16B | James Harrison | 257 points |
|
Cyclo-Cross Champion Male V60 | Pete Anderson | ||
3 Peaks Champion M | Stuart Blackburn |
Evening Time Trial League 2023 final results table
Seacroft Wheelers were well represented, of the 74 riders in total we managed to field 19 competitors. Add this to those riders who took part in the club 2-ups and 3-ups and we had more riders than we have had for a very long time. Perhaps next year some of those new riders will move up and try the league itself.
We also attracted a number of guests from other clubs whose scores are not eligible to count towards the league but now they have taken part perhaps they will commit to next year.
Overall | Club | Points (from 7 Best Events) | M/F | Machine | Commentry | |
---|---|---|---|---|---|---|
1 | Ed Nicholson | AlbaRosa CC | 349 | M | T | |
2 | Duncan Thorpe | AlbaRosa CC | 346 | M | T | |
3 | Pete Nixon | Seacroft | 341 | M | T | 3rd Man Overal and 1st Seacroft Wheeler |
4 | Mike Furby | Valley Striders CC | 337 | M | T | |
5 | Sam Straw | AlbaRosa CC | 333 | M | T | |
6 | Dave Johnson | Wetherby Velo | 321 | M | T | |
7 | Alasdair Bruce | Yorkshire Road Club | 313 | M | T | |
8 | Danny Kelly | Seacroft | 313 | M | T | 2nd Seacroft Wh Men |
9 | Craig Beasley | Seacroft | 302 | M | T | 3rd Seacroft Wh Men |
10 | Stuart Coupe | Valley Striders CC | 295 | M | R | |
11 | Keith Storey | Seacroft | 293 | M | R | 2nd Road Bike Men and 4th Seacroft Wh |
12 | Mark Casey | Seacroft | 291 | M | T | 5th Seacroft Wh Men |
13 | Steve Ward | Wetherby Wheelers | 288 | M | T | |
14 | Kat Handy | Valley Striders CC | 283 | F | T | 1st Female overall |
15 | Stu Sklinar | AlbaRosa CC | 263 | M | T | |
16 | Eleanor Stafford | Valley Striders CC | 255 | F | R | 2nd Female overall |
17 | Chris Ashe | Seacroft | 251 | M | R | 3rd Road bike Overall Men and 6th Seacroft Wh |
18 | Elaine Kelly | Seacroft | 249 | F | T | 3rd Female overall and 1st Seacroft Wh Female |
19 | Dave Hall | Seacroft | 241 | M | R | 4th Road bike Overall Men and 7th Seacroft Wh Men |
20 | Helen Fenton | Seacroft | 228 | F | R | 4th Female overall and 2nd Seacroft Wh female |
21 | Nik Hanson | Valley Striders CC | 134 | M | R | |
22 | Steve Freshney | Seacroft | 116 | M | R | 8th Seacroft Wh Men |
23 | Rich Saunders | Seacroft | 114 | M | T | 9th Seacroft Wh Men |
24 | Nigel Raper | Wetherby Velo | 113 | M | T | |
25 | Christine Clubbs | Seacroft | 104 | F | R | 5th Female Overall and 3rd Seacroft Wh Female |
26 | Steven Scott | Wetherby Velo | 96 | M | T | |
27 | James Andrew Ward | AlbaRosa CC | 96 | M | R | |
28 | Mick Flaherty | Seacroft | 95 | M | T | 9th Seacroft Wh Men |
29 | Stuart Little | AlbaRosa CC | 95 | M | T | |
30 | Paul Grave | Valley Striders CC | 91 | M | R | |
31 | Jason Proctor | Valley Striders CC | 89 | M | T | |
32 | Adrian Keeler | Valley Striders CC | 89 | M | R | |
33 | Angela Flaherty | Seacroft | 81 | F | T | 6th Female Overall and 4th Seacroft Female |
34 | Flora Johnson | AlbaRosa CC | 76 | F | T | |
35 | Doug Jopling | Bramley Wheelers | 73 | M | T | |
36 | Jonny Adamson | Valley Striders CC | 68 | M | R | |
37 | Mat Leach | Wetherby Velo | 61 | M | R | |
38 | Pete Macklam | Yorkshire Road Club | 60 | M | TT | |
39 | Nathan Green | Valley Striders CC | 47 | M | R | |
40 | Will Holloway | AlbaRosa CC | 46 | M | T | |
42 | James Teagle | Yorkshire Road Club | 45 | M | R | |
41 | Rob White | Wetherby Velo | 45 | M | T | |
43 | Gareth Shephard | Bramley Wheelers | 45 | M | T | |
44 | Rich Whitefield | Seacroft | 44 | M | T | 10th Seacroft Wh Men |
45 | Dale Antcliff | Seacroft | 44 | M | T | 11th Seacroft Wh Men |
46 | Gary Simpson | Valley Striders CC | 42 | M | R | |
47 | Liz Ball | Valley Striders CC | 42 | F | T | |
48 | Tim Leach | Valley Striders CC | 41 | M | R | |
49 | Lee Barker | Seacroft | 41 | M | T | 12th Seacroft Wh Men |
50 | Adrian Evans | Seacroft | 40 | M | R | 13th Seacroft Wh Men |
53 | Alastair Wilcox | Wetherby Velo | 39 | M | R | |
51 | Olly Bowles | Valley Striders CC | 39 | M | R | |
52 | Paul Ryman | Bramley Wheelers | 39 | M | T | |
54 | Dave Morley | Valley Striders CC | 37 | M | T | |
55 | Bruce Swan | Wetherby Velo | 36 | M | R | |
56 | Nic Drever-Smith | Wetherby Velo | 35 | M | R | |
57 | David James | Wetherby Velo | 34 | M | R | |
58 | Henry Dixon | Valley Striders CC | 32 | M | R | |
59 | Brendan Spencer | Wetherby Velo | 31 | M | R | |
60 | Lisa Belford-McDowell | Seacroft | 31 | F | R | 9th Female Overall and 5th Seacroft Wh Female |
62 | Andy Keay | Wetherby Velo | 30 | M | R | |
61 | Michael Brawley | Valley Striders CC | 30 | M | R | |
63 | Jake Naish | Valley Striders CC | 28 | M | R |
Seacroft Wheelers Hillclimb Thursday 31st August 2023
This years event took place as usual on Weardley Bank with the Pie & Pea supper immediately following to fill the appetite that the ride generated. Congratulations to Craig Beasley who improved his previous years ride to be fastest senior rider and especially to Elliot Fraser who was fastest rider overall, also mention must be made to Ian Crombie for his very first hill climb event- well done to all who took part.
Name | Club | Time |
---|---|---|
Elliott Fraser | Seacroft Wheelers | 5:14 |
Craig Beasley | Seacroft Wheelers | 5:54 *New Record |
Keith Storey | Seacroft Wheelers | 6:42 |
Mick Flaherty | Seacroft Wheelers | 6:44 |
Ethan Lancaster | Seacroft Wheelers | 7:31 |
Scott Kelly | Seacroft Wheelers | 7:38 |
John Cairns | Seacroft Wheelers | 7:45 |
Christine Clubbs | Seacroft Wheelers | 8:08 |
Ian Crombie | Seacroft Wheelers | 9:18 |
Seacroft Wheelers 10 mile 3 up time trial Thursday 24th August 2023
The turnout for this event saw 34 riders with 12 of them being Seacroft Wheelers – mention has to be made of Bramley Wheelers who managed to field 4 teams of new riders who turned out some good times for thier TT novices.The evening was warm and the wind was very light which was conducive to club records being challenged. Thanks to marshalls and helpers.
Danny Kelly came out to try his drone and got some good images. Copy and paste this into your browser.
https://www.facebook.com/daniel.kelly.7121614/videos/3216174805349302?idorvanity=121266398042348
There is only one more club event to go, the hillclimb along with the pie and pea supper – see you there.
Rider Names | Club | Time |
---|---|---|
Rich Whitfield | Seacroft Wheelers | 22:12 |
Kat Handy Mike Furby | Valley Striders CC Valley Striders CC | 23:42 |
Doug Joplin Robin Seaton-Jones Gwilym Lockwood | Bramley Wheelers Bramley Wheelers Bramley Wheelers | 25:07 |
Karl Stewart Jordan Ion Dan Bentley | Bramley Wheelers Bramley Wheelers Bramley Wheelers | 25:15 |
Nathan Smith Chris Diaz-Scott | City Cycle Coureurs City Cycle Coureurs | 25:17 |
Keith Storey | Seacroft Wheelers | 25:30 |
