Provisional Results (pending B.C. approval)
Men’s Regional A Cat 2/3/4 (59miles 11 laps)
Bernards Flickr album is here please tag @bernardmarsden in any pics you use ๐
Placing | Forename | Surname | Club / Team Name | Cat | Race No. | BC Points |
1 | Richard | Moore | Squadra RT | 2nd | 41 | 30 |
2 | Jacob | Lock | Velo Club Beverley | 2nd | 36 | 25 |
3 | Harry | Nolan | Train Sharp | 2nd | 43 | 21 |
4 | Angus | Owens | Open Collective | 2nd | 44 | 17 |
5 | Ewan | Brannan | Albarosa Cycling Club | 2nd | 11 | 14 |
6 | Harvey | Stroh | TAAP Endura | 2nd | 50 | 12 |
7 | Ryan | Forde | Albarosa Cycling Club | 3rd | 22 | 10 |
8 | Ewan | Dowes | 3rd | 19 | 8 | |
9 | Jonathan | Apaloo | Cliff Pratt Racing | 2nd | 6 | 7 |
10 | Guy | Drabble | Ribble Rechrg Race Team | 2nd | 20 | 6 |
11 | Robert | Watson | Paceline Cycles North | 3rd | 56 | 5 |
12 | Liam | Slinn | Tadcaster Cycling Club | 3rd | 49 | 4 |
13 | John | Foster | Protech Velo | 3rd | 23 | 3 |
14 | James | Luxton | Otley CC | 3rd | 38 | 2 |
15 | Oliver | Moss | Clifton CC | 3rd | 42 | 1 |
16 | Lee | Coulson | Hull Thursday | 2nd | 64 | |
17 | Mark | Metcalfe | 2nd | 40 | ||
18 | Daniel | Hepton | Team Bikestop Tyrekey 3FS | 2nd | 31 | |
19 | Adam | Brumpton | Open Collective | 3rd | 12 | |
20 | Ryan | Hornsby | Open Collective | 2nd | 33 | |
21 | William | Vickers | Albarosa Cycling Club | 3rd | 53 | |
22 | Thomas | Hepton | Team Bikestop Tyrekey 3FS | 3rd | 30 | |
23 | Elliot | Fraser | Clifton CC | 2nd | 24 | |
24 | James | Sayers | Clifton CC | 3rd | 61 | |
25 | Kevin | Dennison | 3rd | 18 | ||
26 | George | Daly | Sitwell Cycling Club | 3rd | 16 | |
27 | Richard | Gibbins | Cliff Pratt Racing | 2nd | 25 | |
28 | Sam | Bagley | Geared Up RT | 4th | 9 | |
29 | Anthony | Adamson | Cliff Pratt Racing | 2nd | 2 | |
30 | Nigel | Whiteley | Hull Thursday | 2nd | 58 | |
31 | Mark | Hansom | TS Racing | 3rd | 29 | |
32 | Jack | Ainscough | Team Lifting Gear Products | 3rd | 3 | |
33 | James | Hawkins | Cycling Sheffield | 2nd | 63 | |
34 | James | Sharp | Clifton CC | 62 | ||
35 | Gavin | Alcock | 7 Hills Cycling Club | 2nd | 4 | |
36 | Mark | Walker | Wold Top The Edge RT | 2nd | 55 | |
37 | Nick | Charlesworth | Cliff Pratt Racing | 3rd | 14 | |
38 | Robert | Pape | Cliff Pratt Racing | 3rd | 45 | |
39 | Jake | Wade | Open Collective | 3rd | 54 |
Women’s Regional B Cat 3/4 (38miles 7 laps)
Bernards Flickr album is here please tag @bernardmarsden in any pics you use ๐
Placing | Forename | Surname | Club / Team Name | Cat | Race No. | BC Points |
1 | Megan | Boyd | Tactic UK WRT | 3rd | 6 | 15 |
2 | Louise | Scupham | Jadan Vive le Velo Glasdon | 3rd | 27 | 12 |
3 | Tyanna | Reid | RFDA | 3rd | 26 | 10 |
4 | Rachel | Galler | St. Piran | 3rd | 38 | 8 |
5 | Emily | Robinson | 3rd | 43 | 6 | |
6 | Cecilia | Hime | Paradigm Cycles | 3rd | 15 | 5 |
7 | Isabella | Torrie | Tactic UK WRT | 3rd | 34 | 4 |
8 | Sophie | Earl | Valley Striders CC | 3rd | 12 | 3 |
9 | Sarah | Toms | Royal Air Force CA | 3rd | 33 | 2 |
10 | Jacqueline | Kinsey | AWOL Worx Galliard | 3rd | 20 | 1 |
11 | Niamh | Boulding | Shibden Cycling Club | 3rd | 5 | |
12 | Gemma | Mann | Harroate Nova | 4th | 22 | |
13 | Louise | Kelly | Velo Bavarian Cycle Club | 3rd | 19 | |
14 | Rebecca | Parkin | Team Manvers | 4th | 37 | |
15 | Amelia | Southall | AWOL Worx Galliard | 3rd | 40 | |
16 | Beth | Macrae | Jadan Vive le Velo Glasdon | 3rd | 21 | |
17 | Elaine | Simpson | Nottingham Clarion CC | 3rd | 28 | |
18 | Joanne | Rea | Team Kirkley Cycles | 3rd | 41 | |
19 | Flora | Johnson | Alba Rosa CC | 4th | 17 | |
20 | Jessica | Denman | Ilkeston CC | 3rd | 39 | |
21 | Charlotte | Bone | Velo Bavarian Cycle Club | 4th | 4 | |
22 | Lynsey | Astles | Congleton CC | 4th | 2 | |
23 | Helen | Auden | Barrow Central Wheelers | 4th | 3 | |
24 | Ellie | Harrison | Clifton CC | 3rd | 14 | |
25 | Olivia | Channon | Velo Bavarian Cycle Club | 4th | 9 |